Nio/ DSB - Sprint 1
Responsible | Naomi Lushington. |
---|---|
Last Update | 18/12/2024 |
Completion Time | 10 hours 28 minutes |
Members | 2 |
Share This Course
Share Link
Share on Social Media
Share by Email
Please login to share this Nio/ DSB - Sprint 1 by email.
-
-
Product Type | Odoo Inventory
-
-
Sales19Lessons · 2 hrs 33 mins
-
Sales Basics and Your First Quotation | Odoo Sales
-
Product Variants - Set-Up | Odoo Sales
-
Product Variants - Applying & Customizing | Odoo Sales
-
Online Quotations | Odoo Sales
-
Pricelists: Multiple Prices per Product | Odoo Sales
-
Promotion Basics & Discounts | Odoo Sales
-
Pricelists: Discounts and Margins | Odoo Sales
-
Invoicing Policies | Odoo Sales
-
Sales Tax: Part 1 | Odoo Sales
-
Sales Tax: Part 2 | Odoo Sales
-
Delivery Prices | Odoo Sales
-
Sales Tax: Part 3 | Odoo Sales
-
Delivery Lead Times | Odoo Sales
-
Dropshipping | Odoo Sales
-
Odoo Sales: Create stunning quotations
-
Sales Basics | Odoo Sales
-
Your First Quotation | Odoo Sales
-
Create Products | Odoo Sales
-
Create Product Variants | Odoo Sales
-
-
CRM17Lessons · 2 hrs 30 mins
-
CRM Basics - Pipelines & Opportunities | Odoo CRM
-
Lead Generation | Odoo CRM
-
Sales Teams | Odoo CRM
-
Gamification | Odoo CRM
-
Reporting and Forecasting | Odoo CRM
-
Predictive Lead Scoring | Odoo CRM
-
Activities | Odoo CRM
-
Probabilities & Sales Teams | Odoo CRM
-
Gamification | Odoo CRM
-
Gmail Mailbox Plugin | Odoo CRM
-
Marketing Attribution Report | Odoo CRM
-
Sales Teams Setup & Leads Assignment | Odoo CRM
-
CRM Basics Pt. 2: Scheduled Activities & Moving Opportunities | Odoo CRM
-
Sales Team Reporting | Odoo CRM
-
CRM Scheduling Activities | Odoo CRM
-
Wins and Losses | Odoo CRM
-
CRM Activities Automations and Reporting | Odoo CRM
-
-
Purchase10Lessons · 1 hr 13 mins
-
Vendor Pricelist | Odoo Purchase
-
Bill Control | Odoo Purchase
-
Blanket Orders | Odoo Purchase
-
Replenishment | Odoo Purchase
-
Approvals & Warnings | Odoo Purchase
-
Alternative RFQs | Odoo Purchase
-
Purchase Templates | Odoo Purchase
-
FIFO & LIFO Removal Strategy | Odoo Inventory
-
2-Step Delivery with Batch Picking | Odoo Inventory
-
Picking Methods - Wave Picking | Odoo Inventory
-
-
Inventory33Lessons · 4 hrs 4 mins
-
Inventory Basics & Your First Warehouse Operations | Odoo Inventory
-
Warehouse Operations Overview | Odoo Inventory
-
Warehouses & Locations | Odoo Inventory
-
Units of Measure | Odoo Inventory
-
Inventory Adjustments & Cycle Counts | Odoo Inventory
-
Manual Reordering Rules | Odoo Inventory
-
Automatic Reordering Rules | Odoo Inventory
-
Managing Lots and Serial Numbers | Odoo Inventory
-
Working with Perishable Products | Odoo Inventory
-
Push & Pull Rules | Odoo Inventory
-
Putaway Rules | Odoo Inventory
-
Closest Location Removal Strategy | Odoo Inventory
-
Least Packages Removal Strategy | Odoo Inventory
-
FEFO Removal Strategy | Odoo Inventory
-
Packaging | Odoo Inventory
-
Using Routes | Odoo Inventory
-
Integrate Landed Costs | Odoo Inventory
-
Reservation Methods | Odoo Inventory
-
3-step Receipt | Odoo Inventory
-
Barcode intro: Receipts and Deliveries | Odoo Inventory
-
Barcode: Inventory Adjustments | Odoo Inventory
-
Barcode: Receipts and Deliveries | Odoo Inventory
-
Consignment | Odoo Inventory
-
3-step Delivery with Packages | Odoo Inventory
-
Picking Methods - Cluster Picking | Odoo Inventory
-
Picking Methods - Cluster Picking | Odoo Inventory
-
Lead Times | Odoo Inventory
-
Print Shipping Labels | Odoo Inventory
-
Integrate Landed Costs | Odoo Inventory
-
Cross-Docking | Odoo Inventory
-
Shipping Policy | Odoo Inventory
-
Custom Returns Operation | Odoo Inventory
-
Resupplying Warehouse | Odoo Inventory
-